Approve
The payment account permits the contract to move a specified token.
The September file / 06 / Reverse engineering
Who chooses the recipients? Who supplies the money? The contract, call traces and approval signatures answer different parts of that question. 154 batches now reconcile from the encoded recipient lists to the final transfers.
01 / The executable code
ClipperPayout’s 1,737 executable bytes exactly match canonical Disperse after removing the compiler metadata. Its runtime has no storage reads, storage writes or delegate calls. The contract exposes three public payment functions.
The payment account permits the contract to move a specified token.
The call contains the token, recipient addresses and each amount. Nothing in the contract chooses the roster.
disperseToken sums the amounts and transfers that total from its caller into the contract.
The contract sends the listed amounts in the same transaction. Our decoder checks every batch against those transfers.
The payment account initiates each batch. disperseTokenSimple transfers directly from caller to recipients; disperseEther distributes native currency. The census below covers funded disperseToken calls using the four selected stablecoin contracts.
0x6424…7f6f5 submitted the deployment through the shared CREATE2 factory 0xba5e…ba5ed. The creation trace reaches ClipperPayout at 0xd15f…880e3. Deploying this permissionless code creates no privileged payment role.
The live code at ClipperPayout and canonical Disperse matches the explorer’s verified bytecode. Their executable SHA-256 is identical:
40ec33a9232e24fd3d1ed26951b077a60253796ebc6dc110b264a9968a52b139Open the bytecode comparison and ABI ↗02 / Four selected payment accounts
Each account below supplied the tokens for its listed batches. Totals cover ClipperPayout and canonical Disperse and retain their token denomination. The four accounts are a selected investigation scope; the contracts accept other callers too.
Original USDT0 operator
2024-10-26 → 2026-07-06
Across ClipperPayout and canonical Disperse.
4,829 USDT0
Builder-payment account
2025-11-09 → 2026-09-15
Across ClipperPayout and canonical Disperse.
725,012.37 USDC.e
Native-USDC operator
2026-07-13 → 2026-08-11
Across ClipperPayout and canonical Disperse.
959,638.95 USDC
Funding wallet / kjlkjlkjlkj
2025-05-02 → 2026-08-31
Across ClipperPayout and canonical Disperse.
951,113.293874 PUSD
302,913.630379 USDC.e
For seven payments from 0xc012…59efe, the outer submitter calls MetaMask’s DelegationManager. A successful call trace then shows the builder account calling ClipperPayout. The payment account supplied the funds and recipient list. The relayer’s gas signature identifies a transaction submitter. The explorer records both roles.
The earlier story’s description of 0xc012…59efe as the signer of every batch is refined here: it is the funding account and contract caller in all 36 reviewed batches; seven outer transactions were submitted through delegation.
03 / Follow the upstream transfers
These are verified transfers between addresses, with dates and exact receipts in the funding download. Gross flows between upstream wallets describe those edges; they are not assigned in full to downstream recipients.
A / Original USDT0 operator
0x241e…3b5fb446,000 USDT0 →Two transfers · May 31, 20240x8037…1ca8a446,001 USDT0 →Three transfers · June 5, 20240x9e6e…c0711321,000.002 USDT0 →18 transfers · June 2024–August 20260x3986…a3f8441 reviewed batches85,504.907338 USDT0 across the two contractsThe Safe’s latest reviewed payment was 20,000.002 USDT0 on August 31, 2026. The approving keys were 0x1c26…92aa0 and 0x8037…1ca8a. The operator also makes direct payments, including the four documented endpoint payments; its batch subtotal is a separate measure from its total funding.
B / Builder and native-USDC payment accounts
0x2d50…dea54 sent 2,100,001 USDC.e to funding wallet 0x6aee…86b34f. That wallet sent 299,999 USDC.e and, separately, 190,010.193344 PUSD to builder account 0xc012…59efe.
The trading treasury 0x8669…cece01 also sent 190,377.097376 USDC.e to the builder account. These are selected verified funding edges, with each token kept separate.
The same upstream wallet 0x2d50…dea54 sent 36,000,300 USDC to 0xb5e4…fc24e. That wallet sent 800,010 USDC to operator 0x04ce…92752.
The funding wallet 0x6aee…86b34f separately sent that operator 49,998.071592 USDC. Its complete selected batch record contains 959,638.95 USDC in 34 ClipperPayout calls.
The 36,000,300-USDC edge spans the upstream wallet’s wider treasury flows. The reverse edge returns 2,699,460.107977 USDC. Neither gross figure is presented as an amount paid to this operator or its recipients.
Latest builder funding / September 15
0x6aee…86b34f → 0xc012…59efe.
The builder account exchanges the PUSD, including its existing fractional balance, through a PolygonSettler contract. Both asset legs appear in the same receipt.
Conversion receipt ↗The account submits the September 15 batches in the builder-payment crosswalk. PolygonSettler is the conversion contract; the preceding PUSD transfer identifies the funding wallet.
04 / Who authorized the funding?
The Safe currently has three owners and a threshold of two. Historical reads verify the owners and required approvals before every funding transaction. Signature recovery identifies the approving keys even when a separate service submits the transaction.
0x8037…1ca8a15 approvalsAlso supplied the Safe with 446,001 USDT0 gross.
Owner address ↗0x0e1b…ec2b11 approvalsAppears in the recovered approval record.
Owner address ↗0x1c26…92aa09 approvalsCo-approved the August 31 replenishment.
Owner address ↗35 approvals cover 18 transactions: the earliest used a threshold of one; the other seventeen used two. Thirty-one signatures recover through EIP-712 and four use the Safe’s caller-approval rule.
| Date | USDT0 to operator | Historical threshold | Verified approvers | Evidence |
|---|---|---|---|---|
| 2024-06-05 | 10,000 | 1 of 2 | 0x0e1bbc49…2ec2b Caller approval | Receipt ↗ |
| 2024-07-12 | 25,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x1c269408…92aa0 Caller approval | Receipt ↗ |
| 2024-09-03 | 30,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x1c269408…92aa0 Caller approval | Receipt ↗ |
| 2024-10-07 | 25,000 | 2 of 3 | 0x1c269408…92aa0 Caller approval0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2024-11-04 | 25,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2024-12-03 | 25,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-01-03 | 15,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-01-13 | 10,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-01-31 | 20,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-04-01 | 16,000 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-04-03 | 10,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-04-28 | 20,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2025-06-03 | 25,000 | 2 of 3 | 0x0e1bbc49…2ec2b ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2026-03-25 | 10,000 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2026-06-01 | 15,000 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2026-07-23 | 10,000 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2026-08-03 | 10,000 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
| 2026-08-31 | 20,000.002 | 2 of 3 | 0x1c269408…92aa0 ECDSA0x8037a614…1ca8a ECDSA | Receipt ↗ |
Polymarket’s API associates funding wallet 0x6aee…86b34f with kjlkjlkjlkj. Its deposit wallet’s owner() independently returns that funding address. The trading treasury query returns tommytest. The reviewed public profiles and ENS checks provide no verified real-name or X identity for the payment operators or Safe approvers.
05 / Batch explorer
Filter the 154 reconciled batches by payment account or search a date, amount, token or transaction hash. “Relayed / delegated” means the outer submitter differs from the account funding the contract call.
154 reconciled batches
| Date | Payment account | Contract | Amount | Payment entries | Execution | Evidence |
|---|---|---|---|---|---|---|
| 2024-10-26 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2 USDT0 | 2 | Direct | Receipt ↗ |
| 2024-11-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,851 USDT0 | 14 | Direct | Receipt ↗ |
| 2024-12-02 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 6,637 USDT0 | 19 | Direct | Receipt ↗ |
| 2025-01-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 245 USDT0 | 7 | Direct | Receipt ↗ |
| 2025-01-15 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 34.26 USDT0 | 6 | Direct | Receipt ↗ |
| 2025-02-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,205 USDT0 | 7 | Direct | Receipt ↗ |
| 2025-03-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 980 USDT0 | 16 | Direct | Receipt ↗ |
| 2025-03-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,691 USDT0 | 6 | Direct | Receipt ↗ |
| 2025-04-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,696 USDT0 | 11 | Direct | Receipt ↗ |
| 2025-04-10 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 100 USDT0 | 5 | Direct | Receipt ↗ |
| 2025-05-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,270 USDT0 | 11 | Direct | Receipt ↗ |
| 2025-05-02 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,045 USDT0 | 7 | Direct | Receipt ↗ |
| 2025-05-02 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 54.3 USDC.e | 6 | Direct | Receipt ↗ |
| 2025-05-08 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 66 USDT0 | 3 | Direct | Receipt ↗ |
| 2025-05-08 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 41 USDT0 | 3 | Direct | Receipt ↗ |
| 2025-05-12 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 19,220.05 USDC.e | 59 | Direct | Receipt ↗ |
| 2025-05-15 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,927 USDT0 | 6 | Direct | Receipt ↗ |
| 2025-05-19 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 5,358.77 USDC.e | 75 | Direct | Receipt ↗ |
| 2025-05-19 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 4,130.92 USDC.e | 37 | Direct | Receipt ↗ |
| 2025-06-02 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 8,767 USDT0 | 16 | Direct | Receipt ↗ |
| 2025-06-03 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,873 USDT0 | 9 | Direct | Receipt ↗ |
| 2025-06-12 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 91,405.491722 USDC.e | 88 | Direct | Receipt ↗ |
| 2025-06-18 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 6,367 USDT0 | 20 | Direct | Receipt ↗ |
| 2025-07-02 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 5,721 USDT0 | 57 | Direct | Receipt ↗ |
| 2025-07-07 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,024 USDT0 | 4 | Direct | Receipt ↗ |
| 2025-07-10 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 162,176.305199 USDC.e | 172 | Direct | Receipt ↗ |
| 2025-07-14 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 1,708.76 USDC.e | 48 | Direct | Receipt ↗ |
| 2025-07-14 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 2,341.05 USDC.e | 42 | Direct | Receipt ↗ |
| 2025-07-14 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 9,675.77 USDC.e | 55 | Direct | Receipt ↗ |
| 2025-07-14 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 26,531 USDC.e | 9 | Direct | Receipt ↗ |
| 2025-07-17 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,755 USDT0 | 3 | Direct | Receipt ↗ |
| 2025-07-24 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 27.22 USDC.e | 5 | Direct | Receipt ↗ |
| 2025-07-28 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,184 USDT0 | 3 | Direct | Receipt ↗ |
| 2025-08-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 49.357338 USDT0 | 23 | Direct | Receipt ↗ |
| 2025-08-04 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 1,357.92 USDC.e | 13 | Direct | Receipt ↗ |
| 2025-08-04 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 243,319.183982 USDC.e | 143 | Direct | Receipt ↗ |
| 2025-08-20 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 10,383.074117 USDC.e | 430 | Direct | Receipt ↗ |
| 2025-08-29 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 10,442.808752 USDC.e | 185 | Direct | Receipt ↗ |
| 2025-09-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 467.29 USDT0 | 66 | Direct | Receipt ↗ |
| 2025-09-03 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,989 USDT0 | 6 | Direct | Receipt ↗ |
| 2025-09-12 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 10,175.603839 USDC.e | 221 | Direct | Receipt ↗ |
| 2025-09-12 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 61,542.781484 USDC.e | 356 | Direct | Receipt ↗ |
| 2025-09-18 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,150 USDT0 | 6 | Direct | Receipt ↗ |
| 2025-09-30 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 11,200.111331 USDC.e | 240 | Direct | Receipt ↗ |
| 2025-09-30 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 800.51 USDC.e | 6 | Direct | Receipt ↗ |
| 2025-10-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,874 USDT0 | 33 | Direct | Receipt ↗ |
| 2025-10-04 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 4,395 USDT0 | 5 | Direct | Receipt ↗ |
| 2025-10-21 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,650 USDT0 | 3 | Direct | Receipt ↗ |
| 2025-11-05 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 1,082 USDT0 | 5 | Direct | Receipt ↗ |
| 2025-11-09 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 12,499 USDC.e | 11 | Direct | Receipt ↗ |
| 2025-11-18 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 12,500 USDC.e | 11 | Direct | Receipt ↗ |
| 2025-11-24 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 12,503 USDC.e | 11 | Direct | Receipt ↗ |
| 2025-11-27 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 28,166.638751 USDC.e | 519 | Direct | Receipt ↗ |
| 2025-11-30 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 12,502 USDC.e | 11 | Direct | Receipt ↗ |
| 2025-12-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 3,567 USDT0 | 28 | Direct | Receipt ↗ |
| 2025-12-04 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 831 USDT0 | 2 | Direct | Receipt ↗ |
| 2025-12-08 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 12,500.0003 USDC.e | 14 | Direct | Receipt ↗ |
| 2025-12-29 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 25,000 USDC.e | 31 | Direct | Receipt ↗ |
| 2025-12-29 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | Canonical Disperse | 23,639.6479 USDC.e | 149 | Direct | Receipt ↗ |
| 2026-01-02 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 927 USDT0 | 107 | Direct | Receipt ↗ |
| 2026-01-05 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | Canonical Disperse | 25,000 USDC.e | 35 | Direct | Receipt ↗ |
| 2026-01-05 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | Canonical Disperse | 2,213 USDT0 | 4 | Direct | Receipt ↗ |
| 2026-01-12 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,997 USDC.e | 36 | Direct | Receipt ↗ |
| 2026-01-19 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,990 USDC.e | 44 | Direct | Receipt ↗ |
| 2026-01-26 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,989 USDC.e | 48 | Direct | Receipt ↗ |
| 2026-02-02 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,017 USDC.e | 51 | Direct | Receipt ↗ |
| 2026-02-06 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 692 USDT0 | 116 | Direct | Receipt ↗ |
| 2026-02-09 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,998 USDC.e | 55 | Direct | Receipt ↗ |
| 2026-03-06 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 189,522.277347 USDC.e | 828 | Direct | Receipt ↗ |
| 2026-03-06 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 53,890.74877 USDC.e | 1740 | Direct | Receipt ↗ |
| 2026-03-09 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,996 USDC.e | 75 | Direct | Receipt ↗ |
| 2026-03-22 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,002 USDC.e | 78 | Direct | Receipt ↗ |
| 2026-04-09 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 11,406.237194 USDC.e | 362 | Direct | Receipt ↗ |
| 2026-04-14 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,007 USDC.e | 88 | Direct | Receipt ↗ |
| 2026-04-18 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 19,932.238284 USDC.e | 548 | Direct | Receipt ↗ |
| 2026-04-24 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,994 USDC.e | 96 | Direct | Receipt ↗ |
| 2026-04-24 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 28,162.128784 USDC.e | 1118 | Direct | Receipt ↗ |
| 2026-04-30 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,019 USDC.e | 98 | Direct | Receipt ↗ |
| 2026-05-06 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 671 USDT0 | 33 | Direct | Receipt ↗ |
| 2026-05-07 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 16,774.161329 PUSD | 378 | Direct | Receipt ↗ |
| 2026-05-10 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,009 USDC.e | 99 | Direct | Receipt ↗ |
| 2026-05-11 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 8,280.053622 PUSD | 364 | Direct | Receipt ↗ |
| 2026-05-16 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,993 USDC.e | 100 | Relayed / delegated | Receipt ↗ |
| 2026-05-18 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 37,279.420664 PUSD | 712 | Direct | Receipt ↗ |
| 2026-05-19 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 305,188.721945 PUSD | 1352 | Direct | Receipt ↗ |
| 2026-05-19 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 17,326.203161 PUSD | 1752 | Direct | Receipt ↗ |
| 2026-05-19 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 1,262.015865 PUSD | 924 | Direct | Receipt ↗ |
| 2026-05-26 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 51,030.680155 PUSD | 899 | Direct | Receipt ↗ |
| 2026-05-26 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 35,047.986353 PUSD | 1330 | Direct | Receipt ↗ |
| 2026-05-28 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,001 USDC.e | 101 | Direct | Receipt ↗ |
| 2026-05-28 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,001 USDC.e | 101 | Direct | Receipt ↗ |
| 2026-06-01 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 331 USDT0 | 10 | Direct | Receipt ↗ |
| 2026-06-03 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 127,431.69541 PUSD | 1706 | Direct | Receipt ↗ |
| 2026-06-08 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 10,969.238699 PUSD | 96 | Direct | Receipt ↗ |
| 2026-06-10 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 785 USDT0 | 6 | Direct | Receipt ↗ |
| 2026-06-11 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,000 USDC.e | 54 | Relayed / delegated | Receipt ↗ |
| 2026-06-11 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,999.98 USDC.e | 52 | Direct | Receipt ↗ |
| 2026-06-12 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 1,250 USDT0 | 5 | Direct | Receipt ↗ |
| 2026-06-15 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 61,755.928149 PUSD | 1102 | Direct | Receipt ↗ |
| 2026-06-19 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,999.98 USDC.e | 50 | Direct | Receipt ↗ |
| 2026-06-20 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 29,286.688261 PUSD | 341 | Direct | Receipt ↗ |
| 2026-06-28 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 25,000.05 USDC.e | 51 | Direct | Receipt ↗ |
| 2026-07-03 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 300 USDT0 | 13 | Direct | Receipt ↗ |
| 2026-07-06 | Original USDT0 operator0x39861ad41e6e4c43ed8c3423be5ef6faf91a3f84 | ClipperPayout | 800 USDT0 | 3 | Direct | Receipt ↗ |
| 2026-07-06 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 97,679.049961 PUSD | 544 | Direct | Receipt ↗ |
| 2026-07-07 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,999.98 USDC.e | 73 | Relayed / delegated | Receipt ↗ |
| 2026-07-07 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,999.89 USDC.e | 70 | Relayed / delegated | Receipt ↗ |
| 2026-07-13 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 39,140.238812 PUSD | 504 | Direct | Receipt ↗ |
| 2026-07-13 | Native-USDC operator0x04ce5aebf5c74ff96565daeb5d460642cdc92752 | ClipperPayout | 142.14 USDC | 3 | Direct | Receipt ↗ |
| 2026-07-13 | Native-USDC operator0x04ce5aebf5c74ff96565daeb5d460642cdc92752 | ClipperPayout | 3,542.72 USDC | 24 | Direct | Receipt ↗ |
| 2026-07-14 | Builder-payment account0xc0126535cbc6f70fc71d41bbc266d76321159efe | ClipperPayout | 24,999.98 USDC.e | 75 | Relayed / delegated | Receipt ↗ |
| 2026-07-14 | Funding wallet / kjlkjlkjlkj0x6aeea9069431273a37951f4f953015c7ec86b34f | ClipperPayout | 35,508.602839 PUSD | 402 | Direct | Receipt ↗ |
